 
			  
	            
	                       
	                         
	                                 
							              
							 10.1-inch HD Vehicle Wireless Monitoring System
HDW295Q,HDW897
STONKAM 10.1-inch high-definition vehicle wireless video surveillance system is easy to install. The monitor has the touch screen and recording function, and the camera has a magnetic base, making the installation simple and convenient. The transmission distance in open area is 300meters (984ft), and the signal is stable and anti-interference. This system is suitable for trucks, forklift trucks, bulldozers, cranes, and other kinds of vehicles.
Inquire Now 
                          			   			 | LCD Dimension | 10.1" | 
| Resolution | 1024x 3 (RGB) x600 | 
| Contrast | 700:1 | 
| Brightness | 600cd/m² | 
| Viewing Angle | U:85 / D:85, R/L:85 | 
| Pixel Size | 0.1506(W) x 0.1432(H) | 
| Aspect Ratio | 16:9 | 
| Channel | 4 CH | 
| Operating Frequency | 2408MHz ~ 2478MHz(ISM band) | 
| Receiving Sensitivity | -78dBm | 
| Transmitting Distance | Max. 300m | 
| Decompression Form | H.264 | 
| Modulation | FHSS | 
| Delay | Min. 130ms | 
| Storage | Micro SD Card, up to 128G | 
| System Format | PAL / NTSC | 
| Power Supply | DC 10-32V | 
| Power Consumption | Max.10W | 
| Loudspeaker | 1.5W/8Ω | 
| Operating Temp. & Humidity | -20~+70ºC,RH90%MAX | 
| Storage Temp. & Humidity | -30~+80ºC,RH90%MAX | 
| Battery Capacity | 3.6V/6400mAh | 
| Charging Voltage | 5V-12V | 
| Charging Time | 5V/8H,12V/3H | 
| Charging Current | 5V/1.5A(MAX),12V/1.5A(MAX) | 
| Discharging Time | 12H(daytime) 5H(night) | 
| Charging Temperature | 0~+40℃ | 
| Discharging Temperature | -20~+60℃ | 
| Storage Temperature | -20~+60℃ | 
| Waterproof Rating | IP69K | 
| Dimension | 116 x 80 x 66(mm) | 
| Weight | 670g | 
| Sensor | 1/2.9” CMOS SENSOR | 
| Effective Pixels | 1920 x 1080 pixels | 
| AGC | Auto | 
| Signal to Noise Ratio | 38dB | 
| White Balance | Auto | 
| BLC | Auto | 
| Operation Frequency | 2048-2478MHZ | 
| Transmission Distance (barrier free) | 300m(20dBm) | 
| Receiving sensitivity | -78dBm | 
| Video Decode | H.264 | 
| Transmission power | 10dBm/20dBm/16dBm | 
| Modulation | FHSS | 
| Delay | 170ms | 
| RF Bit Rate | 12Mbps | 
| Minimum Illumination | 0Lux | 
| Night Vision Distance | 8-10m | 
| Audio | Optional | 
| Viewing Angle | 70°/100°/110°130° | 
| IR-cut function | Optional | 
| What are the benefits of STONKAM® 10.1-inch HD Wireless Vehicle Monitoring System? | 









| Multiple Application Scenarios | 
|  | |
| Harvester | Excavator | 
|  | |
| Farm | Forklift | 
|  | |
| Crane | Planter | 

